A list of veterans documented at the cemetery through visible headstones, compiled from a 1991 transcription and a 2007 survey of markers still standing. This is almost certainly incomplete — see the note below.
Listed by surname. Where known: rank, unit, and enlistment/discharge dates, as recorded on the headstone or in the 1991/2007 surveys.
| Name | Birth | Death | Rank / Unit | Service Dates |
|---|---|---|---|---|
| Bandi, Wayne L. | 6-8-1910 | 11-17-1952 | PFC, 141st Ard Signal Co, AUS | Enl. 6-27-1942 / Disch. 8-30-1945 |
| Beatty, Samuel Sr. | 3-23-1890 | 3-2-1959 | PFC, Co H, 167th Inf | Enl. 6-25-1918 / Disch. 5-3-1919 |
| Beck, William | 8-16-1891 | 7-24-1959 | PVT, Co F, 318th Inf | Enl. 4-5-1918 / Disch. 6-3-1919 |
| Bobo, Benjamin O. | 11-10-1894 | 3-3-1958 | Cook, Co 1, 332nd Inf | Enl. 9-21-1917 / Disch. 5-3-1919 |
| Borowics, Michael | 9-22-1885 | 7-5-1945 | PVT, Btry B, 11th FA | Enl. 6-5-1917 / Disch. 2-6-1918* |
| Bowles, George | 1881 | 1-17-1934 | PVT, Co A, 1st WV Inf | Enl. 5-11-1898 / Disch. 2-4-1899 |
| Bryan, Clifford Paul | 8-4-1892 | 8-30-1957 | PVT, 8th Co, 155th DB | Enl. 6-25-1918 / Disch. 11-22-1918 |
| Buchner, William E. | 4-1-1911 | 3-23-1958 | Tec 5, 78th MP, AUS | Enl. 4-1-1944 / Disch. 6-8-1946 |
| Bucy, Clarence Ray | 2-21-1892 | 3-10-1952 | PVT, Co E, 318th Inf | Enl. 4-6-1918 / Disch. 2-3-1919 |
| Butenas, Peter | 7-1-1885 | 4-18-1951 | PVT, Trp E, 6th Cav | Enl. 6-12-1917 / Disch. 7-3-1919 |
| Coyne, Albert E. | 3-4-1887 | 9-23-1954 | PVT, Co F, 30th Inf | Enl. 10-14-1917 / Disch. 2-13-1918 |
| Crusan, Charles S. | 9-4-1900 | 3-30-1945 | PVT, Ent. Res. Corps | Enl. 11-4-1942 / Disch. 11-11-1944 |
| Enlow, John J. | 10-15-1894 | 7-9-1961 | PVT, MG Bn, US Army | Enl. 4-13-1918 / Disch. 6-12-1919 |
| Gordon, Cavin | 3-30-1911 | 3-13-1954 | PVT, Med Det, AUS | WWII |
| Griffin, Money | — | 1934 | Listed as veteran, unit unrecorded | — |
| Hacic, Louis | 8-10-1894 | 6-15-1948 | PVT, Co B, 17th MG Bn | Enl. 8-25-1917 / Disch. 6-22-1919* |
| Hartzell, George J. | 4-2-1901 | 4-6-1953 | PVT, Co M, 110th Inf | Enl. 6-21-1916 / Disch. 5-23-1919 |
| Klauck, George | 7-3-1885 | 3-15-1954 | Sgt, US Marine Corps | Enl. 4-10-1917 / Disch. 5-28-1919 |
| Layden, Joseph Lee | 12-1-1896 | 10-20-1950 | MM 1/C, US Navy | Enl. 9-17-1917 / Disch. 9-29-1919 |
| Martin, Edward S. | 10-14-1882 | 9-25-1957 | PVT, Co A, 27th Inf | Enl. 3-7-1901 / Disch. 3-6-1904 |
| May, Nichol A. | 4-8-1888 | 2-5-1958 | PVT, US Marine Corps | Enl. 5-31-1913 / Disch. 5-30-1917* |
| Nucera, Albert E. | 11-30-1908 | 7-22-1957 | Tec 4, Co 407th Inf | Enl. 1-14-1943 / Disch. 12-14-1945 |
| O'Leary, Daniel P. | 1-9-1900 | 7-5-1947 | PVT, HQ 2nd Bn, 48th Armored Regt | Enl. 12-4-1942 / Disch. 3-25-1943 (WWII) |
| Paprzycki, Joseph | 1-3-1884 | c. 1951 | PFC, 329th (?) Sq, AUS | Enl. 1-11-1918 / Disch. 7-10-1919 |
| Pelozzi, Joseph H. | 3-27-1911 | 7-12-1945 | PFC, Sv Det Sta Com | Enl. 10-8-1942 / Disch. 9-23-1943 |
| Pettner, John H. | 1-13-1887 | 4-6-1953 | PVT, Supply Co, 315th FA, 80th Div | Enl. 2-9-1918 / Disch. 6-9-1919 |
| Race, Albert M. | 6-2-1894 | 11-17-1952 | PVT, 76th Spruce Sq, AUS | Enl. 6-23-1918 / Disch. 1-11-1919 |
| Roup, George W. | 4-4-1883 | 7-12-1954 | Sgt, Btry B, 1st PA FA | Enl. 6-15-1914 / Disch. 5-14-1917 |
| Sims, Harry E. | 11-12-1882 | 12-6-1955 | PVT, US Army | Enl. 6-22-1916 / Disch. 5-21-1919 |
| Sproul, Thomas J. | 11-18-1889 | 3-7-1954 | Cpl, Co E, 15th Engrs | Enl. 6-4-1917 / Disch. 5-15-1919 |
| Stein, Edward J. | 6-5-1886 | 3-7-1945/46 | PVT, Col 332nd Inf | Enl. 4-2-1918 / Disch. 4-24-1919* |
| Stocks, William H. | 7-31-1890 | 3-17-1957 | PVT, 395th Sv Sq, AUS | Enl. 10-8-1942 / Disch. 3-17-1943 |
| Tompkins, John | 6-6-1888 | 4-6-1953 | PFC, 56th Inf Regt | Enl. 8-8-1918 / Disch. 6-25-1919 |
| Trainer, Michael E. | 3-20-1895 | 3-24-1957 | PFC, Co M, 320th Inf | Enl. 4-3-1918 / Disch. 6-8-1919 |
| Valunas, Anthony C. | 11-3-1915 | 10-31-1957 | PFC, 29th MT Bn, AUS | Enl. 11-29-1943 / Disch. 10-12-1945 |
| Van Buren, Lawrence | 4-22-1892 | 7-17-1954 | PVT, 30th Recruit Co, USA | Enl. 10-4-1918 / Disch. 12-10-1918 |
| Van Buren, Martin A. | 12-11-1888 | 4-3-1956 | PVT, Co B, 3rd MG Bn | Enl. 7-23-1918 / Disch. 9-26-1919 |
| Van Suckle, Earl | 7-31-1894 | 8-4-1961 | Cpl, Btry A, 58th CAC | Enl. 6-6-1917 / Disch. 2-26-1920 |
| Ware, Louis D. | 4-6-1888 | 2-6-1954 | PVT, Co L, 163rd Inf | Enl. 7-22-1918 / Disch. 7-16-1919 |
| Wright, Durward C. | 12-26-1909 | 8-14-1953 | Sgt, 413th AAF BU | Enl. 11-2-1936 / Disch. 10-25-1945 |
| Zorn, Isidore | 9-23-1888 | 2-27-1957 | PVT, HQ Co, 319th Inf | Enl. 9-20-1917 / Disch. 7-23-1919 |
* = from the original 1991 transcription by Shirley & Alex Righi, Beverly Anderson, and Donna Gottschalk. All other entries from a 2007 visible-marker survey. Compiled and contributed by Elizabeth Miller; posted Jan. 5, 2007, last updated Nov. 3, 2011.
Volunteer cleanup work since 2021 has uncovered additional veterans' graves not yet reflected in the list above, including:
As more graves are documented, we'll add them here.
This list reflects what's visible and documented so far — it isn't complete. If you don't find a name here, try these next steps.